| Operating System | |
|---|---|
| Operating System | EShell |
| Processor | |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i5 |
| Processor Model | i5-1135G7 |
| Processor Speed | 2.40 GHz |
| Processor Core | Quad-core (4 Core™) |
| Processor Generation | 11th Gen |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 35.56 cm (14″) |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology ComfyView |
| Backlight Technology | LED |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Memory | |
| Total Installed System Memory | 8 GB |
| System Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCIe NVMe |
| Optical Drive Type | No |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.0 |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| Sound Mode | Stereo |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| VGA | Yes |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps) DisplayPort over USB-C Thunderbolt 4 USB charging 5 V; 3 A DC-in port 20 V; 60 W |
| Network (RJ-45) | Yes |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| TouchPad Features | Multi-touch Gesture |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 13.50 Hours |
| Battery Energy | 48 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Physical Characteristics | |
| Height | 1.99 cm (0.78″) |
| Width | 32.80 cm (12.91″) |
| Depth | 23.60 cm (9.29″) |
| Weight (Approximate) | 1.60 kg |
| Product Color | Shale Black |
| Miscellaneous | |
| Package Contents | TravelMate P2 TMP214-53-584J Notebook Lithium Ion Battery AC Adapter |
| Security Features | SmartCard reader slot Discrete Trusted Platform Module (TPM) solution Kensington lock slot BIOS Passwords: User Supervisor HDD Acer ProShield Security Manager including: Facial Recognition Login Data Protection: File Encryption & Decryption, Personal Secure Drive Data Removal: File Shredder Security Alert: Invalid Access Alert, Security Report |
| Versatile User Power | Boost your daily performance with on-the-go power. Perfect for gaming, creation, or streaming, access the power you need, whenever you need it. |
|---|---|
| Speed Master | DDR4 is the current standard laptop RAM. Faster speeds & higher bandwidth than DDR3, ideal for gaming, video editing, & content creation. |
| Unleash the Thunder | Maximize productivity and simplify setup. With a maximum throughput of 40Gbps, versatile device connections, and powerful charging capabilities, Thunderbolt™ 4 redefines the way you connect and collaborate. |














Reviews
There are no reviews yet.