| Operating System | |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Processor | |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 5 |
| Processor Model | 7430U |
| Processor Speed | 2.30 GHz |
| Processor Core | Hexa-core (6 Core™) |
| Display & Graphics | |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon™ Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 35.56 cm (14″) |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) In-plane Switching (IPS) Technology |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | LPDDR4X |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe 3.0 |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN Model | MT7922_RZ616 |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Number of Speakers | 2 |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Total Number of USB Ports | 4 |
| Network (RJ-45) | No |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | OceanGlass Touchpad |
| Keyboard Features | White Backlight Caps Lock Indicator Microphone Mute Indicator |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 14.50 Hours |
| Battery Energy | 48 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics | |
| Height | 1.59 cm (0.63″) |
| Width | 32.17 cm (12.67″) |
| Depth | 21.17 cm (8.34″) |
| Weight (Approximate) | 1.25 kg |
| Product Color | Silver |
| Miscellaneous | |
| Package Contents | Swift Go 14 SFG14-41-R6G9 Notebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Security Features | Power keycap fingerprint reader with on-chip matching design Kensington lock |
| Immersive Visual Delights | Indulge in immersive multimedia and gaming experiences with AMD Radeon™ Graphics. From the latest movies to exploring new game worlds, enjoy exceptionally smooth details that bring your entertainment to life. |
|---|---|
| SwiftPower Boost | LPDDR4x is a low-power RAM for laptops that offers longer battery life, faster performance, and smaller form factor. |
| Fingerprint Reader | Your fingerprint is as unique as you are and is the ultimate non-replicable password. Embrace security at your fingertips, protecting against unauthorized access and safeguarding your personal data. |














Reviews
There are no reviews yet.