| Operating System | |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Processor | |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i7 |
| Processor Model | i7-13700HX |
| Processor Speed | 2.10 GHz |
| Processor Core | Hexadeca-core (16 Core™) |
| Processor Generation | 13th Gen |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 4050 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 1585 MHz |
| Maximum Graphics Power | Up to 140 W |
| Screen Size | 40.64 cm (16″) |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) In-plane Switching (IPS) Technology |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Standard Refresh Rate | 165 Hz |
| Aspect Ratio | 16:10 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Storage | |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCIe NVMe |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2.0 |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Total Number of USB Ports | 5 |
| USB Type-C | Yes |
| Network (RJ-45) | Yes |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| Keyboard Features | RGB 4 Zones Backlight |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 8 Hours |
| Battery Energy | 90 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 230 W |
| Physical Characteristics | |
| weight (Approximate) | 2.60 kg |
| Product Color | Black |
| Miscellaneous | |
| Package Contents | Predator Helios Neo 16 PHN16-71-757P Gaming Notebook AC Adapter Power Cord Lithium Ion Battery |
| Security Features | Firmware Trusted Platform Module (TPM) solution Kensington lock slot BIOS Passwords: User Supervisor HDD |














Reviews
There are no reviews yet.