| Operating System | Android® 12.0 |
| Processor | Mediatek® MT8768 Octacore upto 2.0 Ghz |
| RAM | 3 GB LPDDR 4 (Optional 4GB LPDDR4) |
| Flash Memory | 32GB EMMC flash (Optional 64GB) |
| Extended micro SD | Up to 1TB |
| Screen Panel | 8.7”WXGA+ IPS |
| Brightness | 350 nits |
| Resolution | 1340 x 800 |
| Touch Screen | Multitouch capacitive Type (G+G) |
| Color Display | 16 Mn |
| Camera | Front 2MP (Fixed Focus) + Rear 8MP (Digital zoom,Auto focus) (Optional 5 MP in Front ) |
| 4G band | LTE-FDD B3/B4/B40/B41 (Default) |
| 3GÂ | WCDM 900/2100MHZ (Default) GSM/GPRS/EDGE 850/900/1800/1900 |
| Wireless LANÂ | 802.11 a/b/g/n/ac |
| Bluetooth | BT 5.0 |
| GPSÂ | Included |
| Sensors | Accelerometer, Light Sensor |
| Geo Tagging | Available |
| Speakers | Built in 8Ω/1WStereo speaker x 2 |
| Microphone | Built in Microphone |
| I/O interface | 1* Earphone 3.5mm 1* TypeCPortwithOTGSupport 1* Hybrid SIM and Micro SD Card Slot, support upto 1TB 1* Dedicated 4G SIM Slot |
| Supported Video | Support MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM |
| Supported Audio | MP3/FLAC/OGG/AAC/WAV |
| Video Recording | 1080P, 30 fps |
| Supported Image | Jpg, gif, bmp, png |
| Back housing | ABS Plastic |
| Battery | 5100mAH |
| Weight & Dimension | 345 grams ( 0.760 Lbs) 211.3 * 126.6 * 9.1mm (Length xWidth x Thickness) |
| Color | Black (Optional Silver Back Cover) |








Reviews
There are no reviews yet.