| Operating System | Android® 12 (Optional Android ® 13) |
| Processor | MTK8768WA, Upto 2.0GHZ, 8xCortex-A53 -Octa core |
| RAM | 4 GB LPDDR 4 (Optional 6GB LPDDR4) |
| Flash Memory | 64GB EMMC Flash (Optional 128GB) |
| Extended micro SD | Up to 1TB |
| Screen Panel | 10.1”WUXGA IPS Incell Panel Technology |
| Resolution | 1920*1200 |
| Touch Screen | 10-points touch capacitive Incell |
| Color Display | 16 Mn |
| Camera | FRONT : 5MP Fixed Focus (Optional 8MP) REAR : 13MP Sony® Imax SensorDual Camera (Digital zoom, Auto focus, Flash Light) (Optional 16 MP |
| 4G band | LTEVOLTE B3/B5/B40/B41 |
| 3GÂ | WCDMA B1/B2/B5/B8, GSM, B5/B8/B3/B2 |
| Wireless LANÂ | 802.11 a/b/g/n/ac |
| Bluetooth | BT 5.0 |
| GPS & AGPS | Included |
| Sensors | Accelerometer, Light Sensor, 3DG Sensor, Optional (Hall Sensor, Compass, Proximity Sensor) |
| Geo Tagging | Available |
| Speakers | Built in Dual high Stereo Speakers |
| Microphone | Built in Microphone |
| Face to Unlock | Available |
| I/O interface | 1* Earphone 3.5mm 1* TypeCPortwithOTGSupport 1* Micro SD Socket |
| Supported Video | Support MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM |
| Supported Audio | MP3/FLAC/OGG/AAC/WAV |
| Video Recording | 1080P, 30 fps |
| Supported Image | Jpg, gif, bmp, png |
| Back housing | Aluminum Alloy& Plastic |
| Battery | 7100mAH |
| Weight & Dimension | 449 grams ( 0.99 Lbs) 238.9*157.7*7.6 m(Length xWidth x Thickness) |
| Color | Metallic Gray (Optional Black) |
| Power | AC100-240V.50/60Hz, DC 5V/3A 9V/2A QC (Optional Fast charge) |
| Others | Support External keyboard case (Optional) , Flip Cover(Optional), Screen Guard (Optional), Tab Pouch (Optional) |








Reviews
There are no reviews yet.