| Operating System | |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Processor | |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 5 |
| Processor Model | 5500U |
| Processor Speed | 2.10 GHz |
| Processor Core | Hexa-core (6 Core™) |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce® GTX 1650 |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Screen Size | 39.62 cm (15.60″) |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology ComfyView (Matte) |
| Backlight Technology | LED |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| Memory Card Reader | No |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCIe NVMe |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| Sound Mode | Stereo |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port: USB 3.2 Gen 1 (up to 5 Gbps) |
| Network (RJ-45) | Yes |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| Touchpad Features | Multi-touch Gesture Microsoft Precision Touchpad Certification |
| Keyboard Features Features | White Backlight |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 10 Hours |
| Battery Energy | 48 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 135 W |
| Physical Characteristics | |
| Height | 2.29 cm (0.90″) |
| Width | 36.34 cm (14.31″) |
| Depth | 25.45 cm (10.02″) |
| weight (Approximate) | 2.15 kg |
| Product Color | Black |
| Miscellaneous | |
| Package Contents | Aspire 7 A715-42G-R4TV Notebook AC Adapter Power Cord Lithium Polymer Battery |
| Ultimate Laptop Power | Built using the latest breakthrough 7nm processor technology, AMD Ryzen™ 5000 Series Mobile Processors are the most advanced laptop processors in the world. |
|---|---|
| Speed Master | DDR4 is the current standard laptop RAM. Faster speeds & higher bandwidth than DDR3, ideal for gaming, video editing, & content creation. |














Reviews
There are no reviews yet.