| Operating System | |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 7 |
| Processor Model | 7840HS |
| Processor Speed | 3.80 GHz |
| Processor Core | Octa-core (8 Core™) |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 4060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 1681 MHz |
| Maximum Graphics Power | Up to 140 W |
| Screen Size | 40.64 cm (16″) |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology                                              ComfyView |
| Backlight Technology | LED |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Standard Refresh Rate | 165 Hz |
| Aspect Ratio | 16:10 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCIe NVMe |
| Optical Drive Type | No |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Total Number of USB Ports | 5 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), USB charging 5 V; 3 A, DC-in port 20 V; 65 W |
| Network (RJ-45) | Yes |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture Moisture Resistant Microsoft Precision Touchpad Certification |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 10 Hours |
| Battery Energy | 90 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 330 W |
| Physical Characteristics | |
| Height | 2.79 cm (1.10″) |
| Height (Front) | 2.59 cm (1.02″) |
| Height (Rear) | 2.79 cm (1.10″) |
| Width | 36.01 cm (14.18″) |
| Depth | 27.99 cm (11.02″) |
| Weight (Approximate) | 2.80 kg |
| Product Color | Obsidian Black |
| Miscellaneous | |
| Package Contents | Nitro 16 AN16-41-R1VT Gaming Notebook Lithium Ion Battery AC Adapter |
| Security Features | Firmware Trusted Platform Module (TPM) solution Kensington lock slot BIOS Passwords: User Supervisor HDD |
| MegaPerformance | Unleash pure performance with AMD Ryzen 7000 series processors. Enjoy incredible speed, longer battery life, and trusted performance for work, play, and creativity. |
|---|---|
| Next-Gen Gaming Powerhouse | Immerse yourself in lifelike virtual worlds with NVIDIA® GeForce RTX™ 40 Series GPU. Powered by ultra-efficient NVIDIA Ada Lovelace architecture, it enables ray tracing and ultra-high FPS gaming with low latency for an exceptional experience. |
| Max Performance | DDR5 is the latest RAM for laptops, offering faster speeds, higher bandwidth, and lower power consumption than DDR4. Ideal for gaming, video editing, and content creation. |














Reviews
There are no reviews yet.