| Operating System | |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i3 |
| Processor Model | i3-1215U |
| Processor Speed | 1.20 GHz |
| Processor Core | Hexa-core (6 Core™) |
| Processor Generation | 12th Gen |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 39.62 cm (15.60″) |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView |
| Backlight Technology | LED |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Memory | |
| Total Installed System Memory | 8 GB |
| System Memory Technology | DDR4 SDRAM |
| Memory Card Reader | No |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCIe NVMe |
| Optical Drive Type | No |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.0 |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| Sound Mode | Stereo |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Total Number of USB Ports | 3 |
| Network (RJ-45) | Yes |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | No |
| TouchPad Features | Multi-touch Gesture |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 6.50 Hours |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Physical Characteristics | |
| Height | 1.99 cm (0.78″) |
| Width | 36.29 cm (14.29″) |
| Depth | 24.13 cm (9.50″) |
| weight (Approximate) | 1.84 kg |
| Product Color | Pure Silver |
| Miscellaneous | |
| Package Contents | Aspire 3 A315-59-329J Notebook Lithium Ion Battery AC Adapter |
| Boundless Performance | Experience unmatched adaptability with Intel's scalable client architecture. Game and multitask seamlessly on 12th Gen Intel Core mobile PCs, without any compromises. |
|---|---|
| Everywhere Performance | Amplify your day with mobile power. Ideal for gamers, creators, and streamers, tap into the power you need, wherever life takes you. |
| Speed Master | DDR4 is the current standard laptop RAM. Faster speeds & higher bandwidth than DDR3, ideal for gaming, video editing, & content creation. |














Reviews
There are no reviews yet.