| Operating System | |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Processor | |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i5 |
| Processor Model | i5-12500H |
| Processor Speed | 2.50 GHz |
| Processor Core | Dodeca-core (12 Core™) |
| Processor Generation | 12th Gen |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 35.56 cm (14″) |
| Display Screen Type | OLED |
| Display Screen Technology | CineCrystal (Glare) |
| Touchscreen | No |
| Screen Resolution | 2880 x 1800 |
| Standard Refresh Rate | 90 Hz |
| Aspect Ratio | 16:10 |
| Memory | |
| Total Installed System Memory | 8 GB |
| System Memory Technology | LPDDR5 |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCIe NVMe |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Number of Speakers | 2.0 |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| DisplayPort | No |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB4 40Gbps, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 100 W |
| Network (RJ-45) | No |
| Number of USB4 Ports | 2 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | OceanGlass Touchpad |
| Keyboard Features | White Backlight |
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 10 Hours |
| Battery Energy | 59 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 100 W |
| Physical Characteristics | |
| Height | 1.79 cm (0.70″) |
| Width | 31.29 cm (12.32″) |
| Depth | 21.40 cm (8.43″) |
| Weight (Approximate) | 1.40 kg |
| Product Color | Gold |
| Miscellaneous | |
| Package Contents | Swift 3 SF314-71-57MM Notebook Lithium Polymer Battery AC Adapter Power Cord |
| Security Features | Kensington lock |
| Boundless Performance | Experience unmatched adaptability with Intel's scalable client architecture. Game and multitask seamlessly on 12th Gen Intel Core mobile PCs, without any compromises. |
|---|---|
| Versatile User Power | Boost your daily performance with on-the-go power. Perfect for gaming, creation, or streaming, access the power you need, whenever you need it. |
| Ultimate Display | Immerse in OLED Brilliance: Perfect blacks, wider angles, and stunning contrast ratios. The ideal choice for movies, gaming, and visual editing. |
| SpeedBoost | LPDDR5 is the latest low-power RAM for laptops, offering faster speeds, higher bandwidth, & lower power consumption than LPDDR4x. Ideal for gaming, video editing, & content creation. |
| Unleash the Thunder | Maximize productivity and simplify setup. With a maximum throughput of 40Gbps, versatile device connections, and powerful charging capabilities, Thunderbolt™ 4 redefines the way you connect and collaborate. |
| Fingerprint Reader | Your fingerprint is as unique as you are and is the ultimate non-replicable password. Embrace security at your fingertips, protecting against unauthorized access and safeguarding your personal data. |














Reviews
There are no reviews yet.