| Operating System | |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Processor | |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 5 |
| Processor Model | 7520U |
| Processor Speed | 2.80 GHz |
| Processor Core | Quad-core (4 Core™) |
| Display & Graphics | |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon™ Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 39.62 cm (15.60″) |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) Twisted nematic (TN) |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Memory | |
| Total Installed System Memory | 8 GB |
| System Memory Technology | LPDDR5 |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCIe NVMe |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2.0 |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| Network (RJ-45) | No |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | No |
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 13.50 Hours |
| Battery Energy | 40 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 45 W |
| Physical Characteristics | |
| Height | 1.89 cm (0.74″) |
| Width | 36.29 cm (14.29″) |
| Depth | 23.75 cm (9.35″) |
| weight (Approximate) | 1.78 kg |
| Product Color | Silver |
| Miscellaneous | |
| Package Contents | Aspire 3 A315-24P-R5F5 Notebook Lithium Polymer Battery AC Adapter Power Cord |
| MegaPerformance | Unleash pure performance with AMD Ryzen 7000 series processors. Enjoy incredible speed, longer battery life, and trusted performance for work, play, and creativity. |
|---|---|
| Immersive Visual Delights | Indulge in immersive multimedia and gaming experiences with AMD Radeon™ Graphics. From the latest movies to exploring new game worlds, enjoy exceptionally smooth details that bring your entertainment to life. |
| SpeedBoost | LPDDR5 is the latest low-power RAM for laptops, offering faster speeds, higher bandwidth, & lower power consumption than LPDDR4x. Ideal for gaming, video editing, & content creation. |














Reviews
There are no reviews yet.