| Operating System | |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i5 |
| Processor Model | i5-1235U |
| Processor Speed | 1.30 GHz |
| Processor Core | Deca-core (10 Core™) |
| Processor Generation | 12th Gen |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 35.56 cm (14″) |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology CineCrystal |
| Backlight Technology | LED |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | LPDDR4X |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express |
| Optical Drive Type | No |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.0 |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A |
| Input Devices | |
| Pointing Device Type | TouchPad Stylus |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 13.50 Hours |
| Battery Energy | 53 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics | |
| Height | 1.90 cm (0.75″) |
| Width | 32.04 cm (12.61″) |
| Depth | 20.67 cm (8.14″) |
| Weight (Approximate) | 1.50 kg |
| Product Color | Pure Silver |
| Miscellaneous | |
| Package Contents | Spin 3 SP314-55N-56AX 2 in 1 Notebook Lithium Ion Battery AC Adapter Active Stylus |
| Security Features | Firmware Trusted Platform Module (TPM) solution Noble Lock TZ08 BIOS Passwords: User Supervisor |
| Boundless Performance | Experience unmatched adaptability with Intel's scalable client architecture. Game and multitask seamlessly on 12th Gen Intel Core mobile PCs, without any compromises. |
|---|---|
| SwiftPower Boost | LPDDR4x is a low-power RAM for laptops that offers longer battery life, faster performance, and smaller form factor. |
| Unleash the Thunder | Maximize productivity and simplify setup. With a maximum throughput of 40Gbps, versatile device connections, and powerful charging capabilities, Thunderbolt™ 4 redefines the way you connect and collaborate. |
| Fingerprint Reader | Your fingerprint is as unique as you are and is the ultimate non-replicable password. Embrace security at your fingertips, protecting against unauthorized access and safeguarding your personal data. |
















Reviews
There are no reviews yet.