| Processor | |
|---|---|
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i5 |
| Processor Model | i5-1345U |
| Processor Speed | 1.60 GHz |
| Processor Core | Deca-core (10 Core™) |
| Processor Generation | 13th Gen |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 35.56 cm (14″) |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) In-plane Switching (IPS) Technology |
| Backlight Technology | LED |
| Touchscreen | No |
| Screen Resolution | 1920 x 1200 |
| Standard Refresh Rate | 60 Hz |
| Display Features | 45% NTSC Color Gamut |
| Aspect Ratio | 16:10 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCIe NVMe |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN Model | Wireless Wi-Fi 6E AX211 |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.1 or above |
| WWAN Supported | No |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Number of Speakers | 2 |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Total Number of USB Ports | 3 |
| Network (RJ-45) | Yes |
| Number of USB4 Ports | 1 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture Microsoft Precision Touchpad Certification |
| Keyboard Features | White Backlight Caps Lock Mute Light Indicator |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 16.50 Hours |
| Battery Energy | 50 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics | |
| Height | 2.09 cm (0.82″) |
| Height (Front) | 2 cm (0.79″) |
| Height (Rear) | 2.09 cm (0.82″) |
| Width | 31.99 cm (12.59″) |
| Depth | 23.54 cm (9.27″) |
| Weight (Approximate) | 1.61 kg |
| Product Color | Iron |
| Miscellaneous | |
| Package Contents | TravelMate P2 14 TMP214-55-51QA Notebook Lithium Ion Battery AC Adapter Power Cord |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
| Additional Information | OS Details: UEFI |
| Security Features | Acer Bio-Protection fingerprint solution, featuring Pre-Boot Authentication (PBA), computer protection Discrete Trusted Platform Module (TPM) solution Kensington lock BIOS Passwords: User Supervisor Acer ProShield Security Manager including: Data Protection: File Encryption & Decryption, Personal Secure Drive Data Removal: File Shredder |
| Beyond Performance | Offering more than just a performance score. 13th Gen Intel® Core™ Processors advance real-world computing and deliver more ultra-efficient multi-tasking. |
|---|---|
| Versatile User Power | Boost your daily performance with on-the-go power. Perfect for gaming, creation, or streaming, access the power you need, whenever you need it. |
| Speed Master | DDR4 is the current standard laptop RAM. Faster speeds & higher bandwidth than DDR3, ideal for gaming, video editing, & content creation. |
| Elevate Digital Lifestyle | With the addition of the 6GHz band, Wi-Fi 6E provides even more bandwidth, less interference, and faster speeds. Say goodbye to crowded networks and hello to a smoother, more reliable connection. |
| Fingerprint Reader | Your fingerprint is as unique as you are and is the ultimate non-replicable password. Embrace security at your fingertips, protecting against unauthorized access and safeguarding your personal data. |














Reviews
There are no reviews yet.