| Operating System | |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i7 |
| Processor Model | i7-12700H |
| Processor Speed | 2.30 GHz |
| Processor Core | Tetradeca-core (14 Core™) |
| Processor Generation | 12th Gen |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 35.56 cm (14″) |
| Display Screen Type | LCD |
| Display Screen Technology | CineCrystal |
| Backlight Technology | LED |
| Touchscreen | No |
| Aspect Ratio | 16:10 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | LPDDR5 |
| Memory Card Reader | No |
| Storage | |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCI Express |
| Optical Drive Type | No |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Wireless LAN Model | Wireless Wi-Fi 6E 1675i |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Number of Speakers | 2 |
| Sound Mode | Stereo |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB4 40Gbps, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 100 W |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 10 Hours |
| Battery Energy | 57 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 100 W |
| Physical Characteristics | |
| Height | 1.79 cm (0.70″) |
| Width | 31.29 cm (12.32″) |
| Depth | 21.40 cm (8.43″) |
| Weight (Approximate) | 1.40 kg |
| Product Color | Steel Grey |
| Miscellaneous | |
| Package Contents | Swift 3 SF314-71-74DS Notebook Lithium Ion Battery AC Adapter |
| Security Features | Kensington lock |
| Boundless Performance | Experience unmatched adaptability with Intel's scalable client architecture. Game and multitask seamlessly on 12th Gen Intel Core mobile PCs, without any compromises. |
|---|---|
| Power for All Users | Elevate your everyday use with performance on-the-go. Ideal for gaming, creating, or streaming, get the power you need, anytime, anywhere. |
| SpeedBoost | LPDDR5 is the latest low-power RAM for laptops, offering faster speeds, higher bandwidth, & lower power consumption than LPDDR4x. Ideal for gaming, video editing, & content creation. |
| Unleash the Thunder | Maximize productivity and simplify setup. With a maximum throughput of 40Gbps, versatile device connections, and powerful charging capabilities, Thunderbolt™ 4 redefines the way you connect and collaborate. |
| Elevate Digital Lifestyle | With the addition of the 6GHz band, Wi-Fi 6E provides even more bandwidth, less interference, and faster speeds. Say goodbye to crowded networks and hello to a smoother, more reliable connection. |
| Fingerprint Reader | Your fingerprint is as unique as you are and is the ultimate non-replicable password. Embrace security at your fingertips, protecting against unauthorized access and safeguarding your personal data. |














Reviews
There are no reviews yet.