
Swift Edge SFA16-41-R03G Notebook
| Operating System | |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Processor | |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 7 |
| Processor Model | 6800U |
| Processor Speed | 2.70 GHz |
| Processor Core | Octa-core (8 Core™) |
| Display & Graphics | |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon™ Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 40.64 cm (16″) |
| Display Screen Type | OLED |
| Display Screen Technology | CineCrystal (Glare) |
| Touchscreen | No |
| Screen Resolution | 3840 x 2400 |
| Standard Refresh Rate | 60 Hz |
| Aspect Ratio | 16:10 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | LPDDR5 |
| Memory Card Reader | No |
| Storage | |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCIe NVMe |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Number of Speakers | 2 |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C Port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, USB charging 5/9/15/20 V; 3 A, DC-in port 19 V; 65 W |
| Network (RJ-45) | No |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Moisture Resistant Microsoft Precision Touchpad Certification |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 10.50 Hours |
| Battery Energy | 54 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics | |
| Height | 1.40 cm (0.55″) |
| Height (Front) | 1.30 cm (0.51″) |
| Height (Rear) | 1.40 cm (0.55″) |
| Width | 35.67 cm (14.04″) |
| Depth | 24.23 cm (9.54″) |
| Weight (Approximate) | 1.17 kg |
| Product Color | Black |
| Miscellaneous | |
| Package Contents | Swift Edge SFA16-41-R03G Notebook Lithium Polymer Battery AC Adapter Power Cord |
| Security Features | Noble Lock TZ08T |
| Limitless Thrills | Indulge in exhilarating speed, untethered freedom, and captivating experiences. AMD Ryzen™ 6000 Series processors offer everything you desire and beyond |
|---|---|
| Immersive Visual Delights | Indulge in immersive multimedia and gaming experiences with AMD Radeon™ Graphics. From the latest movies to exploring new game worlds, enjoy exceptionally smooth details that bring your entertainment to life. |
| Ultimate Display | Immerse in OLED Brilliance: Perfect blacks, wider angles, and stunning contrast ratios. The ideal choice for movies, gaming, and visual editing. |
| SpeedBoost | LPDDR5 is the latest low-power RAM for laptops, offering faster speeds, higher bandwidth, & lower power consumption than LPDDR4x. Ideal for gaming, video editing, & content creation. |
| Fingerprint Reader | Your fingerprint is as unique as you are and is the ultimate non-replicable password. Embrace security at your fingertips, protecting against unauthorized access and safeguarding your personal data. |

Reviews
There are no reviews yet.