| Operating System | |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i7 |
| Processor Model | i7-13700HX |
| Processor Speed | 2.10 GHz |
| Processor Core | Hexadeca-core (16 Core™) |
| Processor Generation | 13th Gen |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 4060 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 1585 MHz |
| Maximum Graphics Power | Up to 140 W |
| Screen Size | 40.64 cm (16″) |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology ComfyView |
| Backlight Technology | LED |
| Touchscreen | No |
| Screen Resolution | 2560 x 1600 |
| Standard Refresh Rate | 165 Hz |
| Aspect Ratio | 16:10 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Storage | |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCIe NVMe |
| Optical Drive Type | No |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Wireless LAN Model | Wi-Fi 6 AX 1650i |
| Ethernet Technology | Gigabit Ethernet |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Total Number of USB Ports | 5 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 W |
| Network (RJ-45) | Yes |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture Microsoft Precision Touchpad Certification Moisture Resistant |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 8 Hours |
| Battery Energy | 90 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 330 W |
| Physical Characteristics | |
| Height | 2.83 cm (1.11″) |
| Height (Front) | 2.66 cm (1.05″) |
| Height (Rear) | 2.83 cm (1.11″) |
| Width | 36.01 cm (14.18″) |
| Depth | 27.99 cm (11.02″) |
| weight (Approximate) | 2.80 kg |
| Product Color | Obsidian Black |
| Miscellaneous | |
| Package Contents | Predator Helios Neo 16 PHN16-71-79UJ Gaming Notebook Lithium Ion Battery AC Adapter |
| Security Features | Firmware Trusted Platform Module (TPM) solution Kensington lock slot BIOS Passwords: User Supervisor HDD |














Reviews
There are no reviews yet.