| Operating System | |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i7 |
| Processor Model | i7-11390H |
| Processor Speed | 3.40 GHz |
| Processor Core | Quad-core (4 Core™) |
| Processor Generation | 11th Gen |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 3050Ti |
| Graphics Memory Capacity | 4 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 1035 MHz |
| Maximum Graphics Power | Up to 60 W |
| Screen Size | 40.89 cm (16.10″) |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology ComfyView |
| Backlight Technology | LED |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Memory | |
| Total Installed System Memory | 16 GB |
| System Memory Technology | LPDDR4X |
| Memory Card Reader | No |
| Storage | |
| Total Solid State Drive Capacity | 1 TB |
| Solid State Drive Interface | PCI Express |
| Optical Drive Type | No |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.0 |
| Built-in Devices | |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Number of Speakers | 2 |
| Sound Mode | Stereo |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port Supporting: DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 60 or 90 W |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | MultiTouch Gesture |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 7 Hours |
| Battery Energy | 59 Wh |
| Power Description | |
| Maximum Power Supply Wattage | 90 W |
| Physical Characteristics | |
| Height | 1.89 cm (0.74″) |
| Width | 36.78 cm (14.48″) |
| Depth | 23.61 cm (9.30″) |
| Weight (Approximate) | 1.90 kg |
| Product Color | Steel Grey |
| Miscellaneous | |
| Package Contents | Swift X SFX16-51G-76DM Notebook Lithium Ion Battery AC Adapter |
| Security Features | Kensington Lock Slot BIOS Passwords: User Supervisor HDD |
| Power for All Users | Elevate your everyday use with performance on-the-go. Ideal for gaming, creating, or streaming, get the power you need, anytime, anywhere. |
|---|---|
| Unleashed Gaming Performance | Experience ultimate performance with NVIDIA® GeForce RTX™ 30 Series GPU. Powered by NVIDIA's Ampere architecture, it combines Ray Tracing Cores, Tensor Cores, and streaming multiprocessors to deliver an enormous performance boost for gamers. |
| SwiftPower Boost | LPDDR4x is a low-power RAM for laptops that offers longer battery life, faster performance, and smaller form factor. |
| Unleash the Thunder | Maximize productivity and simplify setup. With a maximum throughput of 40Gbps, versatile device connections, and powerful charging capabilities, Thunderbolt™ 4 redefines the way you connect and collaborate. |
| Fingerprint Reader | Your fingerprint is as unique as you are and is the ultimate non-replicable password. Embrace security at your fingertips, protecting against unauthorized access and safeguarding your personal data. |













Reviews
There are no reviews yet.