| Processor | |
|---|---|
| Processor Model | i3-N305 |
| Processor Speed | 1.80 GHz |
| Processor Core | Octa-core (8 Core™) |
| Display & Graphics | |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 35.56 cm (14″) |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) In-plane Switching (IPS) Technology |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Memory | |
| Total Installed System Memory | 8 GB |
| System Memory Technology | LPDDR5 |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Storage | |
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCIe NVMe |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN Model | Wi-Fi 6E AX211 |
| Built-in Devices | |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| Interfaces/Ports | |
| DisplayPort | No |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Total Number of USB Ports | 4 |
| Network (RJ-45) | No |
| Input Devices/Ports | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | No |
| TouchPad Features | OceanGlass Touchpad |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 11 Hours |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics | |
| Height | 2.05 cm (0.81″) |
| Width | 32.69 cm (12.87″) |
| Depth | 22.49 cm (8.86″) |
| Weight (Approximate) | 1.43 kg |
| Product Color | Silver |
| Miscellaneous | |
| Package Contents | Chromebook Plus 514 CB514-4H-39T7 Chromebook Lithium Ion (Li-Ion) Battery AC Adapter Power Cord |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
| SpeedBoost | LPDDR5 is the latest low-power RAM for laptops, offering faster speeds, higher bandwidth, & lower power consumption than LPDDR4x. Ideal for gaming, video editing, & content creation. |
|---|---|
| Elevate Digital Lifestyle | With the addition of the 6GHz band, Wi-Fi 6E provides even more bandwidth, less interference, and faster speeds. Say goodbye to crowded networks and hello to a smoother, more reliable connection. |














Reviews
There are no reviews yet.