| Processor | |
|---|---|
| Processor Model | N4500 |
| Processor Speed | 1.10 GHz |
| Processor Core | Dual-core (2 Core™) |
| Display & Graphics | |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 29.46 cm (11.60″) |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) Twisted nematic (TN) |
| Touchscreen | No |
| Screen Resolution | 1366 x 768 |
| Standard Refresh Rate | 60 Hz |
| Display Features | 45% NTSC Color Gamut |
| Memory | |
| Total Installed System Memory | 4 GB |
| System Memory Technology | LPDDR4X |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Storage | |
| Flash Memory Capacity | 64 GB |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN Model | Wi-Fi 6 AX201 |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Built-in Devices | |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| Interfaces/Ports | |
| DisplayPort | No |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Total Number of USB Ports | 4 |
| Network (RJ-45) | No |
| Input Devices/Ports | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | No |
| TouchPad Features | OceanGlass Touchpad |
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 12 Hours |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics | |
| Height | 2.11 cm (0.83″) |
| Width | 29.60 cm (11.65″) |
| Depth | 20.60 cm (8.11″) |
| Weight (Approximate) | 1.30 kg |
| Product Color | Black |
| Miscellaneous | |
| Package Contents | Chromebook 511 C734-C2ED Chromebook Lithium Polymer Battery AC Adapter Power Cord |
| Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
| SwiftPower Boost | LPDDR4x is a low-power RAM for laptops that offers longer battery life, faster performance, and smaller form factor. |
|---|---|
| Wireless Connectivity | Experience lightning-fast speeds, unmatched capacity, and seamless performance. Wi-Fi 6 revolutionizes your online experience with faster downloads and smoother streaming. |














Reviews
There are no reviews yet.