| Processor | |
|---|---|
| Processor Manufacturer | Intel® |
| Processor Type | Celeron® |
| Processor Model | N4500 |
| Processor Speed | 1.10 GHz |
| Processor Core | Dual-core (2 Core™) |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 35.56 cm (14″) |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) Twisted nematic (TN) |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Display Features | 45% NTSC Color Gamut |
| Memory | |
| Total Installed System Memory | 8 GB |
| System Memory Technology | LPDDR4X |
| Memory Card Reader | Yes |
| Memory Card Supported | microSD |
| Storage | |
| Flash Memory Capacity | 64 GB |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN Model | Wi-Fi 6 AX201 |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Built-in Devices | |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| Interfaces/Ports | |
| DisplayPort | No |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Total Number of USB Ports | 4 |
| Network (RJ-45) | No |
| Input Devices/Ports | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | No |
| TouchPad Features | OceanGlass Touchpad |
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 11.50 Hours |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics | |
| Height | 2 cm (0.79″) |
| Width | 32.64 cm (12.85″) |
| Depth | 22.50 cm (8.86″) |
| Weight (Approximate) | 1.45 kg |
| Product Color | Silver |
| Miscellaneous | |
| Package Contents | Chromebook 314 CB314-3H-C0BZ Chromebook Lithium Polymer Battery AC Adapter Power Cord |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
| Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
| SwiftPower Boost | LPDDR4x is a low-power RAM for laptops that offers longer battery life, faster performance, and smaller form factor. |
|---|---|
| Wireless Connectivity | Experience lightning-fast speeds, unmatched capacity, and seamless performance. Wi-Fi 6 revolutionizes your online experience with faster downloads and smoother streaming. |














Reviews
There are no reviews yet.