| Operating System | |
|---|---|
| Operating System | ChromeOS |
| Processor | |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i3 |
| Processor Model | i3-1315U |
| Processor Speed | 1.20 GHz |
| Processor Core | Hexa-core (6 Core™) |
| Processor Generation | 13th Gen |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 35.56 cm (14″) |
| Display Screen Type | LCD |
| Display Screen Technology | CineCrystal In-plane Switching (IPS) Technology |
| Touchscreen | Yes |
| Screen Resolution | 1920 x 1200 |
| Standard Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Memory | |
| Total Installed System Memory | 8 GB |
| System Memory Technology | LPDDR4X |
| Storage | |
| Total Solid State Drive Capacity | 128 GB |
| Solid State Drive Interface | PCIe NVMe |
| SSD Form Factor | M.2 |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Built-in Devices | |
| Front Camera/Webcam Video Resolution | 2560 x 1440 |
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2.0 |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| DisplayPort | No |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Total Number of USB Ports | 3 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 5 or 9 or 15 or 20 V; 65 W |
| Network (RJ-45) | No |
| Input Devices/Ports | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Moisture Resistant |
| Keyboard Features | White Backlight |
| Battery Information | |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 10 Hours |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics | |
| Height | 1.81 cm (0.71″) |
| Width | 31.26 cm (12.31″) |
| Depth | 22.40 cm (8.82″) |
| Weight (Approximate) | 1.37 kg |
| Product Color | Iron |
| Miscellaneous | |
| Package Contents | Chromebook Spin 714 CP714-2WN-3406 2 in 1 Chromebook Lithium Polymer Battery AC Adapter Power Cord Active Stylus |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
| Security Features | Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
| Beyond Performance | Offering more than just a performance score. 13th Gen Intel® Core™ Processors advance real-world computing and deliver more ultra-efficient multi-tasking. |
|---|---|
| Everywhere Performance | Amplify your day with mobile power. Ideal for gamers, creators, and streamers, tap into the power you need, wherever life takes you. |
| SwiftPower Boost | LPDDR4x is a low-power RAM for laptops that offers longer battery life, faster performance, and smaller form factor. |
| Unleash the Thunder | Maximize productivity and simplify setup. With a maximum throughput of 40Gbps, versatile device connections, and powerful charging capabilities, Thunderbolt™ 4 redefines the way you connect and collaborate. |















Reviews
There are no reviews yet.